P-Cシリーズ コレット
●印:標準装備 ▲印:オプション品として推奨 △印:基本的に必要なし(使用可能)
No. | |||||||
P-C 2.0 | 2.0mm | ||||||
A | P-C 2.5 | 2.0~2.5mm | |||||
A | P-C 3.0 | 2.6~3.0mm | |||||
B | P-C 3.5 | 3.0~3.5mm | |||||
A | P-C 4.0 | 3.1~4.0mm | |||||
B | P-C 4.5 | 4.0~4.5mm | |||||
A | P-C 5.0 | 4.1~5.0mm | |||||
B | P-C 5.5 | 5.0~5.5mm | |||||
A | P-C 6.0 | 5.1~6.0mm | |||||
B | P-C 6.5 | 6.0~6.5mm | |||||
A | P-C 7.0 | 6.1~7.0mm | |||||
B | P-C 7.5 | 7.0~7.5mm | |||||
A | P-C 8.0 | 7.1~8.0mm | |||||
B | P-C 8.5 | 8.0~8.5mm | |||||
A | P-C 9.0 | 8.1~9.0mm | |||||
B | P-C 9.5 | 9.0~9.5mm | |||||
A | P-C 10.0 | 9.1~10.0mm | |||||
B | P-C 10.5 | 10.0~10.5mm | |||||
A | P-C 11.0 | 10.1~11.0mm | |||||
B | P-C 11.5 | 11.0~11.5mm | |||||
A | P-C 12.0 | 11.1~12.0mm | |||||
B | P-C 12.5 | 12.0~12.5mm | |||||
A | P-C 13.0 | 12.1~13.0mm |
P-CB コレット(異径シャンクコレット)
●印:標準装備 ▲印:オプション品として推奨 △印:基本的に必要なし(使用可能)
No. | 型番 | 適用ドリル径 | DG-1S | DG-1M | DG-1MF | DG-1SF | DG-1SW |
A | P-CB 2.5 | 2.0~2.5mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CB 3.0 | 2.6~3.0mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CB 3.5 | 3.0~3.5mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CB 4.0 | 3.6~4.0mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CB 4.5 | 4.0~4.5mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CB 5.0 | 4.6~5.0mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CB 5.5 | 5.0~5.5mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CB 6.0 | 5.6~6.0mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 6.5 | 6.0~6.5mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 7.0 | 6.6~7.0mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 7.5 | 7.0~7.5mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 8.0 | 7.6~8.0mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 8.5 | 8.0~8.5mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 9.0 | 8.6~9.0mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 9.5 | 9.0~9.5mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 10.0 | 9.6~10.0mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 10.5 | 10.0~10.5mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 11.0 | 10.6~11.0mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 11.5 | 11.0~11.5mm | ▲ | ● | ● | ▲ | ▲ |
B | P-CB 12.0 | 11.6~12.0mm | ▲ | ● | ● | ▲ | ▲ |
A | P-CBM-A | コレットセット(A 8個) | ▲ | ▲ | ▲ | ||
B | P-CBM-B | コレットセット(B 12個) | ▲ | ▲ | ▲ | ||
AB | P-CBM-AB | コレットセット(A,B 20個) | ▲ | 標準装備 | 標準装備 | ▲ | ▲ |
PG-Cシリーズ コレット
●印:標準装備 ▲印:オプション品として推奨 △印:基本的に必要なし(使用可能)
No. | 型番 | 適用ドリル径 | DG-25 | DG-25W | DG-25F |
PG-C-7.5 | 7.1~7.5mm | ▲ | ▲ | ▲ | |
PG-C-8 | 7.1~8.0mm | ▲ | ▲ | ▲ | |
PG-C-8.5 | 8.1~8.5mm | ▲ | ▲ | ▲ | |
PG-C-9 | 8.1~9.0mm | ▲ | ▲ | ▲ | |
PG-C-9.5 | 9.1~9.5mm | ▲ | ▲ | ▲ | |
PG-C-10 | 9.1~10.0mm | ▲ | ▲ | ▲ | |
PG-C-10.5 | 10.1~10.5mm | ▲ | ▲ | ▲ | |
PG-C-11 | 10.1~11.0mm | ▲ | ▲ | ▲ | |
PG-C-11.5 | 11.1~11.5mm | ▲ | ▲ | ▲ | |
PG-C-12 | 11.1~12.0mm | ● | ● | ● | |
PG-C-12.5 | 12.1~12.5mm | ▲ | ▲ | ▲ | |
PG-C-13 | 12.1~13.0mm | ● | ● | ● | |
PG-C-13.5 | 13.1~13.5mm | ▲ | ▲ | ▲ | |
PG-C-14 | 13.1~14.0mm | ● | ● | ● | |
PG-C-14.5 | 14.1~14.5mm | ▲ | ▲ | ▲ | |
PG-C-15 | 14.1~15.0mm | ● | ● | ● | |
PG-C-15.5 | 15.1~15.5mm | ▲ | ▲ | ▲ | |
PG-C-16 | 15.1~16.0mm | ● | ● | ● | |
PG-C-16.5 | 16.1~16.5mm | ▲ | ▲ | ▲ | |
PG-C-17 | 16.1~17.0mm | ● | ● | ● | |
PG-C-17.5 | 17.1~17.5mm | ▲ | ▲ | ▲ | |
PG-C-18 | 17.1~18.0mm | ● | ● | ● | |
PG-C-18.5 | 18.1~18.5mm | ▲ | ▲ | ▲ | |
PG-C-19 | 18.1~19.0mm | ● | ● | ● | |
PG-C-19.5 | 19.1~19.5mm | ▲ | ▲ | ▲ | |
PG-C-20 | 19.1~20.0mm | ● | ● | ● | |
PG-C-20.5 | 20.1~20.5mm | ▲ | ▲ | ▲ | |
PG-C-21 | 20.1~21.0mm | ● | ● | ● | |
PG-C-21.5 | 21.1~21.5mm | ▲ | ▲ | ▲ | |
PG-C-22 | 21.1~22.0mm | ● | ● | ● | |
PG-C-22.5 | 22.1~22.5mm | ▲ | ▲ | ▲ | |
PG-C-23 | 22.1~23.0mm | ● | ● | ● | |
PG-C-23.5 | 23.1~23.5mm | ▲ | ▲ | ▲ | |
PG-C-24 | 23.1~24.0mm | ● | ● | ● | |
PG-C-24.5 | 24.1~24.5mm | ▲ | ▲ | ▲ | |
PG-C-25 | 24.1~25.0mm | ● | ● | ● | |
PG-C-25.4 | 25.1~25.4mm | ● | ● | ● | |
PG-C-26 | 25.5~26.0mm | ▲ | ● | ● |